Juan Gonzalez Juan Gonzalez Online Juan Gonzalez
Forum Bio Stats Pictures Articles Links Collecting
corner   corner
#RT2 1998 Score Rookie Traded
High:    $0.30
Low:    $0.10
Juan Gonzalez
Uploaded by Gonzaleznut
02-07-2007 at 11:40 PM
Members Have:
jjt111 1
nosterbor 48
jzk_ksy 5
gonzologan 4
heroesbazaar 1
adelith 1
jas003 2
Igor 1
fosgate24360 1
rfurnish 2
juanzalez 14
gonza19 1
jcmel323 1
Feryperez 1
Kjamac 1
96MVP98 6
BigMenaceJC 6
Rangers1986 1
TexasSportscards1982 1
bgmeyer18er 2

Card Log
User Date Card Action Amount Total
BigMenaceJC 11-05-2020 1998 Score Rookie Traded #RT2 Add Card(s) 5 6
BigMenaceJC 09-20-2020 1998 Score Rookie Traded #RT2 Add Card(s) 1 1
bgmeyer18er 07-30-2020 1998 Score Rookie Traded #RT2 Add Card(s) 2 2
Rangers1986 07-02-2020 1998 Score Rookie Traded #RT2 Add Card(s) 1 1
TexasSportscards1982 06-27-2020 1998 Score Rookie Traded #RT2 Add Card(s) 1 1
jcmel323 05-28-2018 1998 Score Rookie Traded #RT2 Add Card(s) 1 1
96MVP98 11-26-2017 1998 Score Rookie Traded #RT2 Add Card(s) 4 6
96MVP98 11-12-2017 1998 Score Rookie Traded #RT2 Add Card(s) 2 2
nosterbor 05-03-2017 1998 Score Rookie Traded #RT2 Add Card(s) 1 48
Kjamac 10-30-2016 1998 Score Rookie Traded #RT2 Add Card(s) 1 1
nosterbor 07-24-2016 1998 Score Rookie Traded #RT2 Add Card(s) 1 47
nosterbor 04-26-2015 1998 Score Rookie Traded #RT2 Add Card(s) 1 46
nosterbor 04-05-2015 1998 Score Rookie Traded #RT2 Add Card(s) 2 45
Feryperez 02-26-2015 1998 Score Rookie Traded #RT2 Add Card(s) 1 1
nosterbor 02-02-2015 1998 Score Rookie Traded #RT2 Add Card(s) 1 43
nosterbor 04-18-2014 1998 Score Rookie Traded #RT2 Add Card(s) 1 42
gonza19 09-25-2013 1998 Score Rookie Traded #RT2 Add Card(s) 1 1
nosterbor 09-08-2013 1998 Score Rookie Traded #RT2 Add Card(s) 5 41
juanzalez 11-18-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 14
nosterbor 10-02-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 36
nosterbor 10-02-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 35
nosterbor 10-02-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 34
juanzalez 06-11-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 13
nosterbor 05-29-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 33
nosterbor 05-29-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 32
jzk_ksy 05-22-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 5
juanzalez 05-19-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 12
juanzalez 05-19-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 11
juanzalez 05-19-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 10
juanzalez 05-19-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 9
juanzalez 05-19-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 8
juanzalez 05-19-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 7
juanzalez 05-19-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 6
juanzalez 05-19-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 5
juanzalez 05-19-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 4
juanzalez 05-19-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 3
juanzalez 05-19-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 2
juanzalez 05-19-2011 1998 Score Rookie Traded #RT2 Add Card(s) 1 1
rfurnish 01-11-2011 1998 Score Rookie Traded #RT2 Add Card(s) 2 2
nosterbor 09-11-2010 1998 Score Rookie Traded #RT2 Add Card(s) 1 31
nosterbor 07-10-2010 1998 Score Rookie Traded #RT2 Add Card(s) 4 30
nosterbor 07-01-2010 1998 Score Rookie Traded #RT2 Add Card(s) 4 26
nosterbor 08-10-2009 1998 Score Rookie Traded #RT2 Add Card(s) 1 22
fosgate24360 05-20-2009 1998 Score Rookie Traded #RT2 Add Card(s) 1 1
nosterbor 11-19-2008 1998 Score Rookie Traded #RT2 Add Card(s) 1 21
mcabee1 09-08-2008 1998 Score Rookie Traded #RT2 Add Card(s) 3 3
jzk_ksy 08-16-2008 1998 Score Rookie Traded #RT2 Add Card(s) 1 4
nosterbor 06-29-2008 1998 Score Rookie Traded #RT2 Add Card(s) 1 20
jzk_ksy 04-16-2008 1998 Score Rookie Traded #RT2 Add Card(s) 1 3
jzk_ksy 03-02-2008 1998 Score Rookie Traded #RT2 Add Card(s) 1 2
Igor 02-21-2008 1998 Score Rookie Traded #RT2 Add Card(s) 1 1
nosterbor 01-24-2008 1998 Score Rookie Traded #RT2 Add Card(s) 1 19
nosterbor 01-03-2008 1998 Score Rookie Traded #RT2 Add Card(s) 1 18
jas003 10-29-2007 1998 Score Rookie Traded #RT2 Add Card(s) 2 2
adelith 10-29-2007 1998 Score Rookie Traded #RT2 Add Card(s) 1 1
gonzologan 10-11-2007 1998 Score Rookie Traded #RT2 Add Card(s) 1 4

corner All times are GMT. The time now is 01:27 PM. corner
Contact Us - Juan Gonzalez Online - Archive - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.