Juan Gonzalez Juan Gonzalez Online Juan Gonzalez
Forum Bio Stats Pictures Articles Links Collecting
corner   corner
#T97 2000 Topps Traded
High:    $0.30
Low:    $0.10
Juan Gonzalez
Uploaded by Gonzaleznut
02-19-2007 at 04:54 PM
Members Have:
jjt111 1
nosterbor 62
Rolltide27 1
jzk_ksy 4
gonzologan 5
adelith 1
jas003 2
rfurnish 2
juanzalez 5
gonza19 1
jcmel323 1
Feryperez 1
Kjamac 1
96MVP98 2
BigMenaceJC 1
bgmeyer18er 1
Pfalkner01 1

Card Log
User Date Card Action Amount Total
Pfalkner01 05-27-2024 2000 Topps Traded #T97 Add Card(s) 1 1
BigMenaceJC 09-21-2020 2000 Topps Traded #T97 Add Card(s) 1 1
bgmeyer18er 07-30-2020 2000 Topps Traded #T97 Add Card(s) 1 1
jcmel323 02-05-2019 2000 Topps Traded #T97 Add Card(s) 1 1
96MVP98 11-11-2017 2000 Topps Traded #T97 Add Card(s) 2 2
nosterbor 05-03-2017 2000 Topps Traded #T97 Add Card(s) 12 62
rfurnish 12-29-2016 2000 Topps Traded #T97 Add Card(s) 1 2
Kjamac 10-31-2016 2000 Topps Traded #T97 Add Card(s) 1 1
Feryperez 02-26-2015 2000 Topps Traded #T97 Add Card(s) 1 1
nosterbor 02-02-2015 2000 Topps Traded #T97 Add Card(s) 3 50
gonza19 04-19-2014 2000 Topps Traded #T97 Add Card(s) 1 1
nosterbor 03-23-2014 2000 Topps Traded #T97 Add Card(s) 1 47
nosterbor 09-28-2013 2000 Topps Traded #T97 Add Card(s) 1 46
juanzalez 11-19-2011 2000 Topps Traded #T97 Add Card(s) 1 5
fosgate24360 11-19-2011 2000 Topps Traded #T97 Remove Card(s) 1 0
nosterbor 08-28-2011 2000 Topps Traded #T97 Add Card(s) 1 45
juanzalez 06-06-2011 2000 Topps Traded #T97 Add Card(s) 1 4
nosterbor 05-30-2011 2000 Topps Traded #T97 Add Card(s) 15 44
jzk_ksy 05-28-2011 2000 Topps Traded #T97 Add Card(s) 1 4
juanzalez 05-16-2011 2000 Topps Traded #T97 Add Card(s) 3 3
rfurnish 09-11-2010 2000 Topps Traded #T97 Add Card(s) 1 1
nosterbor 07-16-2010 2000 Topps Traded #T97 Remove Card(s) 1 29
nosterbor 07-11-2010 2000 Topps Traded #T97 Add Card(s) 2 30
nosterbor 07-03-2010 2000 Topps Traded #T97 Add Card(s) 1 28
gonzologan 02-17-2010 2000 Topps Traded #T97 Add Card(s) 1 5
fosgate24360 06-02-2009 2000 Topps Traded #T97 Add Card(s) 1 1
gonzologan 09-26-2008 2000 Topps Traded #T97 Add Card(s) 1 4
mcabee1 09-08-2008 2000 Topps Traded #T97 Add Card(s) 2 2
nosterbor 06-27-2008 2000 Topps Traded #T97 Add Card(s) 20 27
gonzologan 06-24-2008 2000 Topps Traded #T97 Add Card(s) 1 3
jzk_ksy 03-02-2008 2000 Topps Traded #T97 Add Card(s) 1 3
jzk_ksy 03-01-2008 2000 Topps Traded #T97 Add Card(s) 1 2
nosterbor 01-05-2008 2000 Topps Traded #T97 Add Card(s) 2 7
jas003 11-30-2007 2000 Topps Traded #T97 Add Card(s) 1 2
jas003 11-25-2007 2000 Topps Traded #T97 Add Card(s) 1 1
adelith 11-20-2007 2000 Topps Traded #T97 Add Card(s) 1 1
nosterbor 09-03-2007 2000 Topps Traded #T97 Add Card(s) 1 5
nosterbor 08-18-2007 2000 Topps Traded #T97 Add Card(s) 1 4

corner All times are GMT. The time now is 12:41 AM. corner
Contact Us - Juan Gonzalez Online - Archive - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.