Juan Gonzalez Juan Gonzalez Online Juan Gonzalez
Forum Bio Stats Pictures Articles Links Collecting
corner   corner

Go Back   Juan Gonzalez Online > Player Discussion > Trade / Sale

Trade / Sale Please only list Juan Gonzalez cards here. You can also post "Wanted" cards. Please use the FS, FT, and WTB prefixes on your thread title.

Reply
 
Thread Tools Display Modes
  #1  
Old 07-22-2010
manderson manderson is offline
Rookie Member
 
Join Date: Jul 2010
Posts: 8
Default Large List of Juan Cards for sale

Been collecting Juan since 1990, but I need to clear some out. This isn't a complete list, and I'm keeping the autographed, etc. stuff unless I have dupes, but here is a decent list, especially pre-1998. Ignore the prices - the quantities, etc. didn't pull over to excel well so it threw things off. Generally, they are all average Near Mint, Mint, or Gem Mint. There are a couple cards that are lower grade - if someone asks for them, I'll let you know if they are the lower grade cards (I just don't remember them offhand). And although quantities didn't come through on this, I do have multiples of some cards here.

I do have tons more oddball items, oversized items (autographed lithos, posters, etc.), but I just don't know when I will be able to find it all and list it.

Let me know what you are interested in and your offers. I take trades, but about all I collect now are pre-1950 Lou Gehrig & Babe Ruth items, non sport autographs and sketch cards, and certified autographed cards of stars/HOFers in any sport.

Thanks!
Mark
1989 Baseball America AA Prospects Best #AA26 Juan Gonzalez n/a n/a
1989 Texas League All-Stars Grand Slam #34 Juan Gonzalez n/a n/a
1990 Bowman #492 Juan Gonzalez RC $1.00 $3.00
1990 Classic Update #T21 Juan Gonzalez $1.25 $1.25
1990 CMC #167 Juan Gonzalez $2.00 $6.00
1990 Donruss #33A J.Gonzalez ERR RC/Reverse negative $2.00 $6.00
1990 Donruss #33B Juan Gonzalez COR RC $1.00 $4.00
1990 Fleer #297 Juan Gonzalez RC $1.00 $2.00
1990 ProCards AAA #690 Juan Gonzalez $2.50 $2.50
1990 Score #637 J.Gonzalez UER RC/Sarasots on back,/should be Sarasota $1.00 $3.00
1990 Topps #331 Juan Gonzalez RC $1.00 $3.00
1990 Topps Debut '89 #43 Juan Gonzalez $2.50 $5.00
1990 Triple A All-Stars ProCards #AAA12 Juan Gonzalez n/a n/a
1990 Upper Deck #72 Juan Gonzalez UER RC/(135 games for Tulsa/in '89, should be 133) $1.50 $18.00
1990-93 Topps Magazine #84 Juan Gonzalez $0.75 $0.75
1991 Bowman #180 Juan Gonzalez $0.25 $0.50
1991 Classic I #T70 Juan Gonzalez $0.60 $0.60
1991 Donruss #371 Juan Gonzalez $0.25 $0.50
1991 Fleer #286 Juan Gonzalez $0.25 $0.50
1991 Leaf #119 Juan Gonzalez $0.50 $0.50
1991 O-Pee-Chee Premier #54 Juan Gonzalez $0.40 $0.40
1991 Score #805 Juan Gonzalez $0.25 $0.25
1991 Score 100 Rising Stars #41 Juan Gonzalez $0.60 $0.60
1991 Score Hot Rookies #9 Juan Gonzalez $2.00 $4.00
1991 Stadium Club #237 Juan Gonzalez $1.25 $8.75
1991 Studio #124 Juan Gonzalez $0.50 $0.50
1991 Topps #224 Juan Gonzalez $0.25 $1.25
1991 Upper Deck #646 Juan Gonzalez $0.25 $1.00
1992 Bowman #84 Juan Gonzalez $0.75 $5.25
1992 Donruss #393 Juan Gonzalez $0.15 $0.60
1992 Fleer #304 Juan Gonzalez $0.15 $0.30
1992 Leaf #62 Juan Gonzalez $0.25 $1.00
1992 Leaf Black Gold #62 Juan Gonzalez $1.00 $1.00
1992 Pinnacle #127 Juan Gonzalez $0.30 $0.90
1992 Pinnacle Team 2000 #26 Juan Gonzalez $0.75 $1.50
1992 Score #11 Juan Gonzalez $0.15 $0.15
1992 Score Impact Players #27 Juan Gonzalez $0.50 $0.50
1992 Stadium Club #240 Juan Gonzalez $0.25 $0.50
1992 Studio #242 Juan Gonzalez $0.25 $0.75
1992 Topps #27 Juan Gonzalez $0.15 $0.75
1992 Topps Gold #27 Juan Gonzalez $2.50 $5.00
1992 Topps Gold Winners #27 Juan Gonzalez $0.50 $0.50
1992 Triple Play #112 Juan Gonzalez $0.30 $0.60
1992 U.S. Playing Cards All-Stars #2H Juan Gonzalez UER/Card spelled Gonzales $0.40 $0.40
1992 Ultra #132 Juan Gonzalez $0.30 $2.70
1992 Upper Deck #243 Juan Gonzalez $0.15 $0.30
1992 Upper Deck FanFest #9 Juan Gonzalez $0.60 $0.60
1992 Upper Deck Home Run Heroes #HR19 Juan Gonzalez $0.50 $1.50
1992 Upper Deck Williams Best #T14 Juan Gonzalez $0.75 $0.75
1993 Denny's Holograms #20 Juan Gonzalez $0.75 $0.75
1993 Donruss #555 Juan Gonzalez $0.20 $0.20
1993 Donruss Diamond Kings #DK7 Juan Gonzalez $1.25 $1.25
1993 Donruss Long Ball Leaders #LL14 Juan Gonzalez $2.00 $4.00
1993 Donruss Masters of the Game #11 Juan Gonzalez $2.50 $2.50
1993 Donruss MVPs #21 Juan Gonzalez $0.75 $0.75
1993 Donruss Spirit of the Game #SG5 J.Gonzalez/J.Canseco $1.50 $1.50
1993 Flair #280 Juan Gonzalez $0.50 $1.00
1993 Fleer #322 Juan Gonzalez $0.20 $0.60
1993 Fleer #709 Juan Gonzalez RT $0.10 $0.10
1993 Fleer Fruit of the Loom #22 Juan Gonzalez $1.50 $1.50
1993 Fleer Team Leaders #AL8 Juan Gonzalez $2.00 $2.00
1993 Fun Pack #15 Juan Gonzalez HS $0.15 $0.15
1993 Fun Pack #153 Juan Gonzalez GS $0.15 $0.15
1993 Fun Pack #156 Juan Gonzalez $0.30 $0.30
1993 Fun Pack #223 Juan Gonzalez CL $0.15 $0.15
1993 Fun Pack All-Stars #AS7 J.Gonzalez/B.Bonds $3.00 $3.00
1993 Leaf #170 Juan Gonzalez $0.30 $0.90
1993 Leaf Fasttrack #5 Juan Gonzalez $4.00 $4.00
1993 Leaf Gold All-Stars #R16 J.Gonzalez/B.Bonds $3.00 $6.00
1993 O-Pee-Chee #97 Juan Gonzalez $0.60 $0.60
1993 Pacific Jugadores Calientes #6 Juan Gonzalez $6.00 $6.00
1993 Pinnacle #191 Juan Gonzalez $0.30 $0.60
1993 Pinnacle Cooperstown #25 Juan Gonzalez $0.40 $0.40
1993 Pinnacle Home Run Club #1 Juan Gonzalez $1.00 $1.00
1993 Pinnacle Slugfest #1 Juan Gonzalez $1.50 $1.50
1993 Pinnacle Team 2001 #13 Juan Gonzalez $1.50 $1.50
1993 Post #23 Juan Gonzalez $0.30 $0.60
1993 Rangers Stadium Club #21 Juan Gonzalez $1.25 $2.50
1993 Score #51 Juan Gonzalez $0.20 $0.20
1993 Score Franchise #13 Juan Gonzalez $3.00 $3.00
1993 Select #40 Juan Gonzalez $0.20 $0.20
1993 Select Stat Leaders #25 Juan Gonzalez $0.10 $0.10
1993 SP #194 Juan Gonzalez $0.75 $2.25
1993 Stadium Club #297 Juan Gonzalez MC $0.15 $0.30
1993 Stadium Club #540 Juan Gonzalez $0.30 $0.90
1993 Stadium Club First Day Issue #540 Juan Gonzalez $6.00 $6.00
1993 Studio #160 Juan Gonzalez $0.25 $0.50
1993 Studio Heritage #2 Juan Gonzalez $1.50 $3.00
1993 Studio Silhouettes #4 Juan Gonzalez $0.75 $0.75
1993 Ted Williams #151 Juan Gonzalez/Footsteps to Greatness $0.50 $1.00
1993 Ted Williams #152 Juan Gonzalez/Sign 'em Up $0.50 $0.50
1993 Ted Williams #153 Juan Gonzalez/The Road to Success $0.50 $1.50
1993 Ted Williams #154 Juan Gonzalez/Looking Ahead $0.50 $0.50
1993 Topps #34 Juan Gonzalez $0.20 $1.20
1993 Topps Black Gold #32 Juan Gonzalez $0.30 $0.90
1993 Topps Gold #34 Juan Gonzalez $0.50 $1.00
1993 Toys'R'Us #85 Juan Gonzalez $0.40 $0.40
1993 Triple Play #221 Juan Gonzalez $0.20 $0.20
1993 Triple Play Action #22 Juan Gonzalez $0.25 $0.25
1993 Triple Play League Leaders #L4 F.McGriff/J.Gonzalez $2.50 $2.50
1993 Ultra #279 Juan Gonzalez $0.30 $0.90
1993 Ultra All-Stars #16 Juan Gonzalez $1.25 $2.50
1993 Ultra Home Run Kings #1 Juan Gonzalez $1.50 $3.00
1993 Upper Deck #497 Juan Gonzalez AW $0.10 $0.40
1993 Upper Deck #755 Juan Gonzalez $0.20 $0.40
1993 Upper Deck #831 Juan Gonzalez TC $0.10 $0.40
1993 Upper Deck Clutch Performers #R10 Juan Gonzalez $0.50 $1.00
1993 Upper Deck Fifth Anniversary #A6 Juan Gonzalez $0.50 $0.50
1993 Upper Deck Future Heroes #58 Juan Gonzalez $0.50 $0.50
1993 Upper Deck Home Run Heroes #HR1 Juan Gonzalez $0.50 $1.00
1993 Upper Deck On Deck #D12 Juan Gonzalez $0.50 $1.00
1994 Bowman #45 Juan Gonzalez $0.40 $0.40
1994 Bowman's Best #R19 Juan Gonzalez $0.50 $1.00
1994 Collector's Choice #313 J.Gonzalez/B.Bonds TP $0.75 $3.75
1994 Collector's Choice #323 Juan Gonzalez CL $0.10 $0.10
1994 Collector's Choice #630 Juan Gonzalez $0.20 $0.60
1994 Collector's Choice #633 Juan Gonzalez UP $0.10 $0.30
1994 Collector's Choice Home Run All-Stars #HA1 Juan Gonzalez $0.30 $0.30
1994 Collector's Choice Silver Signature #313 J.Gonzalez/B.Bonds TOP $3.00 $6.00
1994 Collector's Choice Silver Signature #323 Juan Gonzalez CL $0.40 $0.80
1994 Collector's Choice Silver Signature #347 Juan Gonzalez TC $0.40 $0.80
1994 Collector's Choice Silver Signature #630 Juan Gonzalez $0.75 $0.75
1994 Collector's Choice Silver Signature #633 Juan Gonzalez UP $0.40 $0.40
1994 Collector's Choice Team vs. Team #7 K.Griffey/J.Gonzalez $0.40 $0.40
1994 Denny's Holograms #13 Juan Gonzalez $1.00 $3.00
1994 Donruss #49 Juan Gonzalez $0.30 $0.30
1994 Donruss Dominators #A6 Juan Gonzalez $1.00 $2.00
1994 Donruss MVPs #27 Juan Gonzalez $1.50 $1.50
1994 Donruss Special Edition #49 Juan Gonzalez $0.60 $1.80
1994 Donruss Spirit of the Game #5 Juan Gonzalez $2.00 $2.00
1994 Finest #211 Juan Gonzalez FIN $1.25 $2.50
1994 Flair Outfield Power #5 Juan Gonzalez $1.00 $1.00
1994 Fleer #307 Juan Gonzalez $0.30 $0.90
1994 Fleer #710 R.Palmeiro/J.Gonzalez $0.30 $0.30
1994 Fleer All-Stars #9 Juan Gonzalez $0.40 $0.40
1994 Fleer Lumber Company #4 Juan Gonzalez $0.50 $1.00
1994 Fleer Pro-Visions #6 Juan Gonzalez $0.40 $0.40
1994 Fleer Team Leaders #13 Juan Gonzalez $0.50 $0.50
1994 Fun Pack #19 Juan Gonzalez $0.50 $0.50
1994 Fun Pack #196 Juan Gonzalez PF $0.25 $0.50
1994 Fun Pack #240 Juan Gonzalez CL $0.25 $0.25
1994 Leaf #418 Juan Gonzalez $0.30 $0.60
1994 Leaf Clean-Up Crew #7 Juan Gonzalez $3.00 $3.00
1994 Leaf Gamers #3 Juan Gonzalez $2.50 $2.50
1994 Leaf MVP Contenders #A6 Juan Gonzalez $3.00 $3.00
1994 Leaf Power Brokers #4 Juan Gonzalez $0.75 $1.50
1994 Leaf Statistical Standouts #3 Juan Gonzalez $0.50 $0.50
1994 O-Pee-Chee #28 Juan Gonzalez $0.25 $1.25
1994 O-Pee-Chee All-Star Redemptions #4 Juan Gonzalez $0.60 $1.20
1994 Pacific #617 Juan Gonzalez $0.20 $0.20
1994 Pinnacle #350 Juan Gonzalez $0.20 $0.40
1994 Pinnacle Artist's Proofs #350 Juan Gonzalez $5.00 $5.00
1994 Pinnacle Power Surge #PS24 Juan Gonzalez $0.20 $0.20
1994 Pinnacle The Naturals #4 Juan Gonzalez $0.40 $0.40
1994 Pinnacle Tribute #TR15 Juan Gonzalez $1.50 $1.50
1994 Post #3 Juan Gonzalez $0.25 $0.25
1994 Score #27 Juan Gonzalez $0.20 $0.60
1994 Score Cycle #TC16 J.Gonzalez/B.Bonds $40.00 $40.00
1994 Score Dream Team #7 Juan Gonzalez $5.00 $5.00
1994 Score Gold Rush #27 Juan Gonzalez $0.75 $1.50
1994 Score Gold Stars #33 Juan Gonzalez $3.00 $3.00
1994 Select Skills #SK5 Juan Gonzalez $5.00 $5.00
1994 SP Die Cuts #148 Juan Gonzalez $0.75 $0.75
1994 SP Previews #WR2 Juan Gonzalez $3.00 $3.00
1994 Sportflics #182 Juan Gonzalez SF $0.15 $0.30
1994 Sportflics Rookie/Traded Going Going Gone #GG3 Juan Gonzalez $2.50 $2.50
1994 Stadium Club #261 Juan Gonzalez HR $0.15 $0.15
1994 Stadium Club Finest #F4 Juan Gonzalez $1.00 $2.00
1994 Stadium Club Golden Rainbow #112 Gonzalez/Palmeiro/Palmer $1.50 $1.50
1994 Stadium Club Golden Rainbow #261 Juan Gonzalez HR $0.50 $0.50
1994 Stadium Club Golden Rainbow #568 Juan Gonzalez $1.00 $1.00
1994 Stadium Club Members Only #1 Juan Gonzalez $0.75 $0.75
1994 Stadium Club Team #241 Juan Gonzalez $0.75 $0.75
1994 Stadium Club Team Finest #5 Juan Gonzalez $2.00 $6.00
1994 Stadium Club Team First Day Issue #241 Juan Gonzalez $25.00 $25.00
1994 Studio Editor's Choice #5 Juan Gonzalez $1.50 $1.50
1994 Studio Promos #154 Juan Gonzalez $3.00 $3.00
1994 Studio Series Stars #9 Juan Gonzalez $3.00 $3.00
1994 Studio Series Stars Gold #9 Juan Gonzalez $6.00 $6.00
1994 Topps #389 J.Gonzalez/D.Justice AS $0.20 $0.40
1994 Topps #685 Juan Gonzalez $0.20 $0.40
1994 Topps Gold #389 J.Gonzalez/D.Justice AS $0.75 $1.50
1994 Topps Gold #685 Juan Gonzalez $0.75 $1.50
1994 Topps Pre-Production #34 Juan Gonzalez $1.25 $1.25
1994 Triple Play #194 Juan Gonzalez $0.20 $0.20
1994 Triple Play Bomb Squad #3 Juan Gonzalez $0.75 $0.75
1994 Ultra #127 Juan Gonzalez $0.30 $1.20
1994 Ultra All-Stars #7 Juan Gonzalez $0.50 $1.00
1994 Ultra Hitting Machines #5 Juan Gonzalez $0.50 $0.50
1994 Upper Deck #52 Juan Gonzalez FUT $0.15 $0.30
1994 Upper Deck #155 Juan Gonzalez $0.30 $0.90
1994 Upper Deck #293 Juan Gonzalez HFA $0.15 $0.15
1994 Upper Deck Electric Diamond #155 Juan Gonzalez $0.60 $1.20
1994 Upper Deck Electric Diamond #293 Juan Gonzalez HFA $0.30 $0.30
1994 Upper Deck Next Generation #5 Juan Gonzalez $2.00 $2.00
1995 Bazooka #68 Juan Gonzalez $0.20 $0.20
1995 Bowman #323 Juan Gonzalez $0.50 $0.50
1995 Bowman's Best #R30 Juan Gonzalez $0.50 $1.50
1995 Bowman's Best #X5 C.Beltran UER/J.Gonz $8.00 $8.00
1995 Bowman's Best Refractors #X5 C.Beltran UER/J.Gonz $25.00 $50.00
1995 Collector's Choice #84 Juan Gonzalez $0.20 $0.20
1995 Collector's Choice #90 Juan Gonzalez WC $0.10 $0.10
1995 Collector's Choice Crash the Game #CG7 Juan Gonzalez $0.20 $0.20
1995 Collector's Choice SE Silver Signature #186 Juan Gonzalez $1.00 $1.00
1995 Donruss #42 Juan Gonzalez $0.30 $0.60
1995 Finest #158 Juan Gonzalez $1.00 $2.00
1995 Flair #88 Juan Gonzalez $0.50 $0.50
1995 Flair Outfield Power #6 Juan Gonzalez $0.75 $2.25
1995 Fleer #285 Juan Gonzalez $0.30 $0.30
1995 Fleer Update Headliners #10 Juan Gonzalez $0.30 $0.60
1995 Leaf #202 Juan Gonzalez $0.30 $0.90
1995 Leaf Limited #176 Juan Gonzalez $0.50 $0.50
1995 Leaf Limited Lumberjacks #3 Juan Gonzalez $4.00 $4.00
1995 National Packtime #3 Juan Gonzalez $0.40 $0.40
1995 Pacific Prisms #136 Juan Gonzalez $1.25 $1.25
1995 Pinnacle #227 Juan Gonzalez $0.20 $1.20
1995 Pinnacle #278 Juan Gonzalez SM $0.10 $0.40
1995 Pinnacle FanFest #9 Juan Gonzalez $1.00 $1.00
1995 Pinnacle Performers #PP4 Juan Gonzalez $2.50 $2.50
1995 Pinnacle Upstarts #US10 Juan Gonzalez $1.25 $2.50
1995 Rangers Crayola #11 Juan Gonzalez $1.25 $1.25
1995 Score #439 Juan Gonzalez $0.20 $0.80
1995 Score Gold Rush #439 Juan Gonzalez $1.00 $1.00
1995 Select #86 Juan Gonzalez $0.20 $0.20
1995 SP #195 Juan Gonzalez $0.40 $0.40
1995 SP Championship #190 Juan Gonzalez $0.40 $0.80
1995 SP Championship Die Cuts #190 Juan Gonzalez $1.00 $1.00
1995 SP Platinum Power #PP11 Juan Gonzalez $0.50 $1.50
1995 SP Silver #195 Juan Gonzalez $1.00 $1.00
1995 Sportflix #73 Juan Gonzalez $0.30 $0.30
1995 Sportflix Hammer Team #HT15 Juan Gonzalez $0.50 $0.50
1995 Stadium Club #145 Juan Gonzalez $0.30 $0.30
1995 Stadium Club #406 Juan Gonzalez CS $0.15 $0.30
1995 Stadium Club Virtual Reality #74 Juan Gonzalez $0.60 $0.60
1995 Studio #21 Juan Gonzalez $0.40 $0.40
1995 Studio Gold Series #21 Juan Gonzalez $0.50 $0.50
1995 Studio Platinum Series #21 Juan Gonzalez $2.50 $2.50
1995 Summit #90 Juan Gonzalez $0.25 $0.25
1995 Summit Nth Degree #90 Juan Gonzalez $2.00 $4.00
1995 Topps #70 Juan Gonzalez $0.30 $0.30
1995 Topps Cyber Season in Review #3 Juan Gonzalez $1.50 $1.50
1995 Topps Cyberstats #50 Juan Gonzalez $0.75 $2.25
1995 Topps Embossed #30 Juan Gonzalez $0.30 $0.30
1995 UC3 #74 Juan Gonzalez $0.30 $0.30
1995 Upper Deck Electric Diamond #104 Juan Gonzalez ANA $0.50 $0.50
1995 Upper Deck Electric Diamond #395 Juan Gonzalez $1.00 $2.00
1995 Upper Deck Predictor League Leaders #R3 Juan Gonzalez $1.25 $2.50
1996 Bowman #95 Juan Gonzalez $0.30 $0.30
1996 Bowman's Best #58 Juan Gonzalez $0.40 $0.80
1996 Bowman's Best Atomic Refractors #58 Juan Gonzalez $6.00 $6.00
1996 Bowman's Best Refractors #58 Juan Gonzalez $3.00 $3.00
1996 Circa #86 Juan Gonzalez $0.20 $0.20
1996 Circa Boss #23 Juan Gonzalez $1.00 $1.00
1996 Collector's Choice #417 Juan Gonzalez TC $0.20 $0.40
1996 Collector's Choice #740 Juan Gonzalez $0.20 $0.20
1996 Collector's Choice Crash the Game #CG28C Juan Gonzalez $0.30 $0.30
1996 Collector's Choice Silver Signature #338 Juan Gonzalez IF $0.50 $0.50
1996 Collector's Choice Silver Signature #417 Juan Gonzalez TC $0.50 $0.50
1996 Collector's Choice You Make the Play #15 Juan Gonzalez $0.20 $0.20
1996 Collector's Choice You Make the Play #15A Juan Gonzalez $0.20 $0.20
1996 Donruss #375 Juan Gonzalez $0.30 $0.90
1996 Finest #B253 Juan Gonzalez B $0.50 $0.50
1996 Finest #G354 Juan Gonzalez G $5.00 $5.00
1996 Flair Powerline #3 Juan Gonzalez $1.00 $1.00
1996 Fleer #250 Juan Gonzalez $0.30 $0.60
1996 Fleer Tiffany #250 Juan Gonzalez $1.50 $1.50
1996 Fleer Update Headliners #6 Juan Gonzalez $0.75 $0.75
1996 Fleer Update Soaring Stars #3 Juan Gonzalez $0.75 $0.75
1996 Leaf #107 Juan Gonzalez $0.30 $0.60
1996 Leaf Bronze Press Proofs #107 Juan Gonzalez $3.00 $3.00
1996 Leaf Limited #34 Juan Gonzalez $0.60 $0.60
1996 Leaf Preferred #43 Juan Gonzalez $0.30 $0.60
1996 Leaf Preferred Steel #20 Juan Gonzalez $1.00 $2.00
1996 Leaf Preferred Steel Gold #20 Juan Gonzalez $6.00 $6.00
1996 Leaf Total Bases #11 Juan Gonzalez $3.00 $3.00
1996 Metal Universe #113 Juan Gonzalez $0.30 $0.90
1996 Metal Universe Heavy Metal #3 Juan Gonzalez $1.00 $1.00
1996 Pinnacle #38 Juan Gonzalez $0.20 $0.40
1996 Pinnacle #163 Juan Gonzalez NAT $0.20 $0.20
1996 Pinnacle Aficionado #99 Juan Gonzalez $0.40 $0.40
1996 Pinnacle Power #20 Juan Gonzalez $3.00 $3.00
1996 Pinnacle Slugfest #15 Juan Gonzalez $4.00 $4.00
1996 Pinnacle Starburst #57 Juan Gonzalez $1.50 $1.50
1996 Pinnacle Starburst #90 Juan Gonzalez NAT $1.50 $1.50
1996 Rangers Dr Pepper #11 Juan Gonzalez $1.00 $1.00
1996 Score #348 Juan Gonzalez $0.20 $0.40
1996 Score Dugout Collection #B73 Juan Gonzalez $0.75 $0.75
1996 Score Numbers Game #21 Juan Gonzalez $1.00 $1.00
1996 Select #56 Juan Gonzalez $0.20 $0.20
1996 Select Certified #56 Juan Gonzalez $0.40 $0.40
1996 SP #175 Juan Gonzalez $0.40 $1.20
1996 SP Marquee Matchups #MM14 Juan Gonzalez $0.75 $2.25
1996 SP Special FX Die Cuts #29 Juan Gonzalez $10.00 $10.00
1996 Sportflix #95 Juan Gonzalez $0.30 $0.30
1996 SPx #58 Juan Gonzalez $0.75 $0.75
1996 SPx Gold #58 Juan Gonzalez $2.50 $2.50
1996 Stadium Club Extreme Players Bronze #9 Juan Gonzalez $1.50 $1.50
1996 Studio #105 Juan Gonzalez $0.25 $0.25
1996 Summit #60 Juan Gonzalez $0.30 $1.20
1996 Topps #325 Juan Gonzalez $0.20 $0.20
1996 Topps Chrome #129 Juan Gonzalez $0.75 $0.75
1996 Topps Chrome Refractors #129 Juan Gonzalez $5.00 $5.00
1996 Topps Chrome Wrecking Crew #WC8 Juan Gonzalez $2.50 $5.00
1996 Topps Gallery #163 Juan Gonzalez $0.50 $0.50
1996 Topps Laser #8 Juan Gonzalez $1.00 $1.00
1996 Topps Laser Power Cuts #13 Juan Gonzalez $2.00 $2.00
1996 Topps Profiles #AL14 Juan Gonzalez $0.50 $0.50
1996 Topps Team Topps #R325 Juan Gonzalez $1.25 $1.25
1996 Topps Team Topps Big #2 Juan Gonzalez $1.00 $1.00
1996 Ultra #135 Juan Gonzalez $0.30 $0.30
1996 Ultra Checklists #A3 Juan Gonzalez $0.40 $0.40
1996 Ultra Checklists Gold Medallion #A3 Juan Gonzalez $0.75 $0.75
1996 Upper Deck #206 Juan Gonzalez $0.30 $0.30
1996 Upper Deck Diamond Destiny #DD39 Juan Gonzalez $1.00 $1.00
1996 Upper Deck Power Driven #PD6 Juan Gonzalez $3.00 $3.00
1996 Upper Deck Predictor Retail #R3 Juan Gonzalez $0.60 $0.60
1996 Upper Deck Run Producers #RP6 Juan Gonzalez $4.00 $4.00
1996 Zenith #61 Juan Gonzalez $0.30 $0.30
1996 Zenith Artist's Proofs #61 Juan Gonzalez $8.00 $8.00
1997 Bowman Chrome Refractors #25 Juan Gonzalez $4.00 $4.00
1997 Bowman's Best #74 Juan Gonzalez $0.40 $0.40
1997 Circa #373 Juan Gonzalez $0.20 $0.20
1997 Collector's Choice #218 Juan Gonzalez POST $0.20 $0.20
1997 Collector's Choice #240 Juan Gonzalez $0.20 $0.20
1997 Collector's Choice Stick'Ums #22 Juan Gonzalez $0.30 $0.30
1997 Collector's Choice The Big Show #45 Juan Gonzalez $0.20 $0.20
1997 Donruss #1 Juan Gonzalez $0.30 $0.60
1997 Donruss Elite #1 Juan Gonzalez $0.40 $0.40
1997 Donruss Signature #43 Juan Gonzalez $0.50 $0.50
1997 Flair Showcase Diamond Cuts #4 Juan Gonzalez $2.50 $2.50
1997 Fleer Team Leaders #13 Juan Gonzalez $2.00 $2.00
1997 Leaf #101 Juan Gonzalez $0.30 $0.30
1997 Metal Universe #162 Juan Gonzalez $0.30 $0.30
1997 Pacific Gold Crown Die Cuts #19 Juan Gonzalez $3.00 $3.00
1997 Pinnacle #18 Juan Gonzalez $0.30 $0.30
1997 Pinnacle Cardfrontations #5 J.Gonzalez/A.Pettitte $4.00 $4.00
1997 Pinnacle Inside #4 Juan Gonzalez $0.40 $0.40
1997 Pinnacle Mint #6 Juan Gonzalez $0.20 $0.20
1997 Rangers Dr Pepper #9 Juan Gonzalez $1.00 $1.00
1997 Score #198 Juan Gonzalez $0.20 $0.20
1997 Score #498 Juan Gonzalez GY $0.20 $0.20
1997 Score Premium Stock #198 Juan Gonzalez $0.40 $0.40
1997 Score Showcase Series Artist's Proofs #198 Juan Gonzalez $5.00 $5.00
1997 Score Titanic Taters #4 Juan Gonzalez $2.50 $2.50
1997 Select #1 Juan Gonzalez B $0.60 $0.60
1997 Select Samples #1 Juan Gonzalez $1.25 $1.25
1997 Select Tools of the Trade #7 J.Gonzalez/V.Guerrero $3.00 $3.00
1997 Sports Illustrated Great Shots #24 Juan Gonzalez $0.20 $0.20
1997 Stadium Club #20 Juan Gonzalez $0.30 $0.30
1997 Topps #124 Juan Gonzalez $0.20 $0.20
1997 Topps All-Stars #AS15 Juan Gonzalez $0.60 $0.60
1997 Topps Chrome #47 Juan Gonzalez $0.75 $0.75
1997 Topps Chrome All-Stars Refractors #AS15 Juan Gonzalez $6.00 $6.00
1997 Topps Hobby Masters #HM9 Juan Gonzalez $1.50 $3.00
1997 Topps Inter-League Finest #ILM4 J.Gonzalez/T.Gwynn $5.00 $5.00
1997 Topps Screenplays #6 Juan Gonzalez $2.00 $2.00
1997 Topps Season's Best #SB13 Juan Gonzalez $0.75 $0.75
1997 Ultra Checklists #B10 Juan Gonzalez $0.30 $0.30
1997 Ultra Double Trouble #10 J.Gonzalez/W.Clark $0.30 $0.60
1997 Ultra Thunderclap #5 Juan Gonzalez $1.50 $1.50
1997 Upper Deck #200 Juan Gonzalez GI $0.30 $0.60
1997 Upper Deck #219 Juan Gonzalez SH CL $0.30 $0.90
1997 Upper Deck #510 Juan Gonzalez $0.30 $0.30
1997 Upper Deck Power Package #PP19 Juan Gonzalez $2.00 $2.00
1997-98 Fleer Million Dollar Moments #38 Juan Gonzalez $0.10 $0.10
1998 Bowman #66 Juan Gonzalez $0.30 $0.30
1998 Crown Royale Cramer's Choice Premiums #4 Juan Gonzalez $2.50 $2.50
1998 Donruss Signature Autographs Millennium #49 Juan Gonzalez $15.00 $15.00
1998 Metal Universe #32 Juan Gonzalez $0.30 $0.30
1998 Pinnacle #70 Juan Gonzalez $0.30 $0.30
1998 Topps #482 L.Walker/J.Gonzalez IL $0.20 $0.20
1998 Zenith 5 x 7 Impulse #23 Juan Gonzalez $1.50 $1.50
1999 Black Diamond A Piece of History #JG Juan Gonzalez $10.00 $10.00
1999 Bowman International #285 Juan Gonzalez $0.75 $0.75
1999 Topps Oversize #A4 Juan Gonzalez $0.60 $0.60
1999 Upper Deck Game Jersey #JG Juan Gonzalez HR1 $25.00 $25.00
2000 Ultimate Victory #32 Juan Gonzalez $0.30 $0.60
2001 Fleer Premium Diamond Dominators Game Jersey #DD14 Juan Gonzalez $10.00 $10.00
2001 Sweet Spot #95 Juan Gonzalez $0.60 $2.40
2001 Topps Heritage #214 Juan Gonzalez $0.60 $0.60
2001 Topps Heritage Chrome #CP73 Juan Gonzalez $12.00 $12.00
2001 Topps Stars #136 Juan Gonzalez $0.50 $0.50
2002 Topps Chrome Traded Refractors #T50 Juan Gonzalez $4.00 $4.00
2002 Topps Reserve #23 Juan Gonzalez $1.00 $5.00
2002 Topps Reserve Bat Relics #JG Juan Gonzalez D $10.00 $10.00
2003 Leaf Limited Moniker #10 Juan Gonzalez Rgr Btg/10 n/a n/a
2005 Prime Patches Major League Materials Autograph #45 Juan Gonzalez T5 $15.00 $15.00

UNCATALOGUED CARDS:
