|
|||||||||||||
|
|
Changelog | |||
User | Date | Action | Notes |
freddie | 08-12-2007 | Delete Card | 8 Oddball 1989 Tulsa Drillers Team Issue |
freddie | 08-12-2007 | Delete Card | 30 Oddball 1991 Tulsa Drillers Team Issue |
freddie | 08-12-2007 | Add Card | N/A |
freddie | 08-12-2007 | Update Card |
1990 Best Tulsa Drillers All Decade #25
|
freddie | 08-12-2007 | Add Card | N/A |
freddie | 08-12-2007 | Add Card | 1993 Finest Error (Wrong Back) #144 |
freddie | 08-12-2007 | Add Card | 1994 Post (Wrong Back) #6 |
freddie | 08-12-2007 | Update Card |
1997 Score Stand and Deliver Inverted (Variation) #21
|
freddie | 08-12-2007 | Update Card |
1997 Score Stand and Deliver Inverted (Variation) #21
|
freddie | 08-12-2007 | Update Card |
1994 Post Printing Stage 4 Green #3
|
freddie | 08-12-2007 | Update Card |
1994 Post Printing Stage 3 Red #3
|
freddie | 08-12-2007 | Update Card |
1994 Post Printing Stage 2 Blue #3
|
freddie | 08-12-2007 | Update Card |
1994 Post Printing Stage 1 Black #3
|
jjt111 | 08-12-2007 | Add Picture | 2002 Upper Deck Diamond Connection Bat Around Quads Gold #JMEG |
jjt111 | 08-12-2007 | Add Picture | 2002 Upper Deck 40-Man Electric Rainbow #1121 |
jjt111 | 08-12-2007 | Add Picture | 2002 Upper Deck 40-Man Electric Rainbow #1121 |
jjt111 | 08-12-2007 | Add Picture | 2002 Topps Chrome Black Refractors #70 |
jjt111 | 08-12-2007 | Add Picture | 2002 Topps Chrome Black Refractors #70 |
jjt111 | 08-12-2007 | Add Picture | 2002 Playoff Piece of the Game Materials Silver #41 |
jjt111 | 08-12-2007 | Add Picture | 2002 Playoff Piece of the Game Materials Silver #41 |
jjt111 | 08-12-2007 | Add Picture | 2002 Playoff Piece of the Game Materials Gold #10 |
jjt111 | 08-12-2007 | Add Picture | 2002 Playoff Piece of the Game Materials Gold #10 |
jjt111 | 08-12-2007 | Add Picture | 2002 Fleer Focus JE Jersey Parallel #120 |
jjt111 | 08-12-2007 | Add Picture | 2002 Fleer Focus JE Jersey Parallel #120 |
jjt111 | 08-12-2007 | Add Picture | 2002 Donruss Best of Fan Club Franchise Features Autographs #FF-18 |
jjt111 | 08-12-2007 | Add Picture | 2002 Absolute Memorabilia Team Tandems Materials Gold #34 |
jjt111 | 08-12-2007 | Add Picture | 2003 Leaf Limited TNT #25 |
jjt111 | 08-12-2007 | Update Card |
2003 Leaf Limited TNT #25
|
jjt111 | 08-12-2007 | Add Picture | Oddball 1994 Strat-O-Matic |
jjt111 | 08-12-2007 | Add Card | Oddball 1994 Strat-O-Matic |