Juan Gonzalez Juan Gonzalez Online Juan Gonzalez
Forum Bio Stats Pictures Articles Links Collecting
corner   corner
#T87 2001 Topps Chrome Traded
High:    $1.25
Low:    $0.50
Juan Gonzalez
Uploaded by Gonzaleznut
01-31-2007 at 02:56 AM
Members Have:
jjt111 1
nosterbor 12
Rolltide27 1
jzk_ksy 2
gonzologan 2
adelith 1
jas003 1
rfurnish 5
juanzalez 3
gonza19 1
jcmel323 1
Feryperez 1
Kjamac 1
96MVP98 4
BigMenaceJC 1
TexasSportscards1982 1
bgmeyer18er 1
Pfalkner01 1

Card Log
User Date Card Action Amount Total
Pfalkner01 06-28-2024 2001 Topps Chrome Traded #T87 Add Card(s) 1 1
BigMenaceJC 02-26-2021 2001 Topps Chrome Traded #T87 Add Card(s) 1 1
bgmeyer18er 07-31-2020 2001 Topps Chrome Traded #T87 Add Card(s) 1 1
TexasSportscards1982 07-01-2020 2001 Topps Chrome Traded #T87 Add Card(s) 1 1
gonza19 12-26-2019 2001 Topps Chrome Traded #T87 Add Card(s) 1 1
jcmel323 09-06-2019 2001 Topps Chrome Traded #T87 Add Card(s) 1 1
96MVP98 11-11-2017 2001 Topps Chrome Traded #T87 Add Card(s) 4 4
rfurnish 12-29-2016 2001 Topps Chrome Traded #T87 Add Card(s) 2 5
Kjamac 10-31-2016 2001 Topps Chrome Traded #T87 Add Card(s) 1 1
nosterbor 04-26-2015 2001 Topps Chrome Traded #T87 Add Card(s) 1 12
nosterbor 04-26-2015 2001 Topps Chrome Traded #T87 Add Card(s) 1 11
nosterbor 04-05-2015 2001 Topps Chrome Traded #T87 Add Card(s) 1 10
Feryperez 02-26-2015 2001 Topps Chrome Traded #T87 Add Card(s) 1 1
nosterbor 03-30-2014 2001 Topps Chrome Traded #T87 Remove Card(s) 2 9
nosterbor 03-29-2014 2001 Topps Chrome Traded #T87 Add Card(s) 1 11
nosterbor 09-09-2013 2001 Topps Chrome Traded #T87 Add Card(s) 1 10
juanzalez 03-09-2012 2001 Topps Chrome Traded #T87 Add Card(s) 1 3
juanzalez 11-19-2011 2001 Topps Chrome Traded #T87 Add Card(s) 1 2
fosgate24360 11-19-2011 2001 Topps Chrome Traded #T87 Remove Card(s) 1 0
nosterbor 10-02-2011 2001 Topps Chrome Traded #T87 Add Card(s) 2 9
juanzalez 05-30-2011 2001 Topps Chrome Traded #T87 Add Card(s) 1 1
jzk_ksy 05-28-2011 2001 Topps Chrome Traded #T87 Add Card(s) 1 2
rfurnish 01-11-2011 2001 Topps Chrome Traded #T87 Add Card(s) 1 3
rfurnish 10-19-2010 2001 Topps Chrome Traded #T87 Add Card(s) 2 2
nosterbor 07-03-2010 2001 Topps Chrome Traded #T87 Add Card(s) 1 7
nosterbor 08-12-2009 2001 Topps Chrome Traded #T87 Add Card(s) 1 6
nosterbor 08-12-2009 2001 Topps Chrome Traded #T87 Add Card(s) 1 5
fosgate24360 05-21-2009 2001 Topps Chrome Traded #T87 Add Card(s) 1 1
nosterbor 11-24-2008 2001 Topps Chrome Traded #T87 Add Card(s) 1 4
nosterbor 11-24-2008 2001 Topps Chrome Traded #T87 Add Card(s) 1 3
mcabee1 09-09-2008 2001 Topps Chrome Traded #T87 Add Card(s) 3 3
nosterbor 07-03-2008 2001 Topps Chrome Traded #T87 Add Card(s) 1 2
adelith 11-26-2007 2001 Topps Chrome Traded #T87 Add Card(s) 1 1
jas003 10-30-2007 2001 Topps Chrome Traded #T87 Add Card(s) 1 1

corner All times are GMT. The time now is 07:21 PM. corner
Contact Us - Juan Gonzalez Online - Archive - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.